ISO 17020
Benefit from Our Experience
An ISO/IEC 17020 Internal Audit is
a systematic, independent, and documented review of your Conformity Assessment. Ensuring it
conforms to ISO 17020 requirements
is effectively implemented
is efficient
drives continuous improvement.
(616) 365-9822
Our Guarantee
"We offer a no cost, no obligation initial analysis as well as accomplishment Guarantees."
Brandon Kerkstra - President of MSG


ISO 17020
ISO/IEC 17020:2012 is the globally recognized standard for inspection body competence, published by ISO and IEC, ensuring impartial, consistent, and reliable inspections across industries like construction, manufacturing, food safety, and environmental services. It defines requirements for organizational independence, technical expertise, validated methods, and robust quality systems, with accreditation enhancing credibility and regulatory acceptance worldwide.
Applies to diverse inspections — products, processes, installations, or services
Structures three body types — Type A (fully independent), Type B (in-house), Type C (partially independent)
Mandates impartiality & independence (Clause 4.1) to eliminate bias
Requires competent personnel (Clause 6.1) with proper training and qualifications
Validates inspection methods (Clause 7.1) for accuracy and repeatability
Enforces internal audits (Clause 8.6) and management reviews (Clause 8.5) for continual improvement
Supports accreditation by ANAB, UKAS, etc., boosting trust and global recognition
Core Purpose
ISO/IEC 17020 ensures inspection bodies deliver reliable, impartial, and consistent results, building trust in safety-critical industries like construction, food, and pressure equipment. By enforcing strict competence and independence, it minimizes bias and errors, protects public safety, and supports regulatory compliance worldwide.
Promotes objectivity in inspections to prevent unsafe products or environmental risks
Standardizes practices for global harmonization and regulatory acceptance
Drives continual improvement through performance monitoring and nonconformity resolution
Reduces costly reinspections and boosts operational efficiency
Enhances market credibility via accredited, impartial inspection services
Facilitates international trade with recognized quality and compliance standards
What Triggers an ISO 17020 Internal Audit?
| Event | Frequency | Scope | Typical Responsibility |
|---|---|---|---|
| Scheduled Internal Audit | Annually or as defined in the audit program (typically every 12 months to cover the full quality management system and inspection activities) | Entire inspection body operations, covering all ISO 17020 clauses (e.g., 4-8), including impartiality, competence, and inspection processes | Quality Manager or Internal Audit Team Lead |
| Significant Change in Inspection Methods | As needed (e.g., after introducing new inspection methods, procedures, or equipment) | Affected inspection processes or methods (e.g., clause 7.1 inspection methods and procedures) | Technical Manager or Quality Manager |
| Nonconformity or Client Complaint | Upon identification of major nonconformities or client complaints about inspection results | Specific areas related to the nonconformity or complaint (e.g., clause 7.5 handling inspection items, clause 7.6 inspection reports) | Quality Manager or Corrective Action Team |
| Regulatory or Accreditation Changes | After updates to relevant regulations or accreditation requirements (e.g., ILAC, local regulatory bodies) | Processes impacted by new compliance obligations (e.g., clause 4.1 impartiality, clause 6.1 personnel competence) | Quality Manager or Regulatory Affairs Manager |
| Management Review Follow-Up | After management review meetings (typically annually) | Areas identified for improvement in management reviews (e.g., clause 8.5 management review) | Quality Manager or Management Review Team |
| Personnel or Training Changes | Upon significant changes in inspector qualifications, training, or staffing | Personnel competence and training processes (e.g., clause 6.1 resource requirements) | Technical Manager or Quality Manager |
| Impartiality or Independence Concerns | When risks to impartiality or independence are identified (e.g., conflicts of interest) | Processes related to impartiality and independence (e.g., clause 4.1 impartiality, clause 4.2 confidentiality) | Quality Manager or Impartiality Committee |
| Pre-Accreditation or Surveillance Audit | Prior to initial accreditation, reassessment, or surveillance audits (e.g., every 1-2 years) | Full quality management system and inspection operations or areas flagged in prior external audits | Quality Manager or Internal Audit Team |
Triggers to cause an ISO 17020 Internal Audit
| Event / Trigger | Typical Frequency | Scope | Typical Responsibility |
|---|---|---|---|
| Planned internal audit per audit programme | At least annually; risk-based cadence by process/inspection activity | All QMS processes and selected inspection activities (from contract review to reporting and decision rules) | Quality Manager (QM) plans; trained Internal Auditor(s) execute; Head of Inspection supports |
| Introduction or significant change to inspection method/procedure | Before release and within 1–3 months after implementation | Method validation/verification, job instructions, decision rules, acceptance criteria, records | Technical Manager (TM)/Head of Inspection initiates; Internal Auditor verifies implementation |
| Inspector competence changes (new staff, role change, loss of competence) | Upon change | Qualifications, authorizations, supervision/witnessing records, ongoing competence monitoring | TM & HR/Training; Auditor samples authorizations and witnessing evidence |
| Equipment introduced, relocated, repaired, or found out-of-tolerance | Upon event | Equipment suitability, calibration/verification status, environmental controls, impact analysis on inspection results | Equipment Owner & TM; QM ensures corrective actions; Auditor verifies effectiveness |
| Changes affecting impartiality or independence (Type A/B/C status, ownership, financial pressure) | Upon change; impartiality review at least annually | Impartiality risk analysis, conflict-of-interest controls, declarations, safeguards effectiveness | Impartiality Function/Committee & Top Management; Internal Auditor checks controls |
| Customer or regulator requirements change impacting scope or criteria | Upon change | Contract review, criteria/standards lists, decision rules, reporting formats, legal compliance | Contract Review Owner & QM; Auditor samples recent jobs for conformity |
| Significant nonconformity, complaint, appeal, or trend of minor NCs | Upon detection; trending at least quarterly | Root cause, corrective actions, affected inspections, communication and record control | Process Owner & QM; Internal Auditor validates closure |
| Accreditation body (AB) assessment findings/observations | After each AB assessment | Areas with findings, systemic issues, CAPA implementation and effectiveness | QM coordinates response; Internal Auditor performs follow-up audit |
| Subcontractor/External provider performance issues (e.g., labs or specialists used in inspections) | Upon issue; supplier review at least annually | Approval status, contractual controls, competence evidence, impact on reported results | Purchasing & QM; Auditor samples affected jobs and approvals |
| Software/LIMS/spreadsheet or digital tools introduced or modified | Before release and post-deployment | Validation/verification, data integrity, security, backups, change control | IT/Software Owner & TM; Internal Auditor reviews validation records |
| Management review outputs requiring verification | After each management review (typically annually/semi-annually) | Actions on risks/opportunities, resources, effectiveness of processes and KPIs | Top Management assigns actions; QM schedules targeted audits |
| Adverse trends in quality objectives or KPIs | At KPI review (monthly/quarterly) | Related processes, root causes, competence/resources, improvement actions | Process Owners & QM; Auditor confirms action effectiveness |
| Relocation, new site, or environmental changes that can affect inspection validity | Upon change | Facilities, environmental conditions, logistics, control of mobile/onsite inspection activities | Lab/Field Operations Manager & TM; QM adds a focused audit |
| Documented information / record control failures | Upon detection | Version control, access at point of use, record completeness, retention, confidentiality | Document Controller & QM; Internal Auditor samples fixes |
| Risk & opportunity register indicates elevated or emerging risk | When risk rating increases; periodic (e.g., quarterly) review | Risk controls, contingency planning, continuity of critical inspection activities | QM & Process Owners; Auditor verifies control implementation |
| Field safety incident or event affecting inspection outcome | Upon incident | Containment, notifications, RCA, competence/equipment checks, re-inspection as needed | Field Operations Manager & QM; Auditor confirms effectiveness |
| Expansion or reduction of accredited inspection scope | Upon scope change | Capability evidence, method/procedure availability, competence, impartiality and reporting | TM & QM; Internal Auditor verifies readiness and conformity |
| Legal/regulatory updates relevant to inspected items or activities | Upon update | Criteria lists, inspection checklists, decision rules, staff awareness, reporting | Compliance Officer/Contract Review Owner & QM; Auditor samples updated work |
| Impartiality or confidentiality concerns raised by staff or clients | Upon concern | Conflict-of-interest declarations, access controls, information security practices | Impartiality Function & QM; Internal Auditor checks implementation |
Management Solutions Group
Professional Services

Focused On
Our Clients
With a combined 100 years of experience in quality and process management systems, MSG presents practical solutions to companies that want help or are struggling to obtain their first certification or working to be certified or improve in new areas of business.


