AS9100
Benefit from Our Experience
An AS9100 Internal Audit is
a systematic, independent, and documented review of your organization's Quality Management System. It ensures the QMS
conforms to AS9100D requirements
is effectively implemented
is efficient
drives continuous improvement.
(616) 365-9822
Our Guarantee
"We offer a no cost, no obligation initial analysis as well as accomplishment Guarantees."
Brandon Kerkstra - President of MSG


AS9100
AS9100 is the globally recognized quality management system (QMS) standard for the aerospace industry, built on ISO 9001’s high-level structure with specialized requirements for safety, reliability, and regulatory compliance. It ensures organizations—from manufacturers to suppliers—deliver defect-free products through rigorous configuration control, risk management, and supply chain oversight, meeting demands from authorities like the FAA and EASA while driving continual improvement and competitive advantage.
Structures 10 clauses aligned with ISO 9001, enhanced for aerospace
Mandates configuration management and product safety throughout the lifecycle
Prevents counterfeit parts via strict verification and traceability (Clause 8.1.4)
Enforces supplier oversight and risk-based sourcing (Clause 8.4)
Requires full documentation and traceability for audit readiness
Drives continual improvement through performance monitoring and corrective actions
Supports FAA/EASA compliance and global regulatory acceptance
Undergoes regular third-party audits to maintain certification and industry trust
Core Purpose
AS9100 delivers the aerospace industry’s gold standard for safety and reliability, preventing catastrophic failures through a rigorous, risk-based QMS that ensures every component—from aircraft parts to space systems—meets exacting standards. By enforcing strict process controls, counterfeit prevention, and full traceability, it protects lives, missions, and global supply chains while driving operational excellence and customer trust.
Ensures product safety and reliability to prevent mission failure or loss of life
Minimizes defects via risk-based thinking and preventive controls
Prevents counterfeit parts with strict verification and traceability
Enforces process conformity to meet FAA, EASA, and customer requirements
Drives continual improvement to reduce inefficiencies and costs
Enhances supply chain collaboration through standardized quality practices
Boosts customer satisfaction with consistent, high-quality delivery
Supports global trade with trusted, certified aerospace excellence
What Triggers an AS9100 Internal Audit?
| Event | Frequency | Scope | Typical Responsibility |
|---|---|---|---|
| Scheduled Internal Audit | Annually or as defined in the audit plan (typically every 12 months) | Entire QMS, covering all AS9100 clauses (e.g., 4-10), processes, and departments | Quality Manager or Internal Audit Team Lead |
| Significant Process Change | As needed (e.g., after major process updates or new product introduction) | Affected processes, procedures, or departments (e.g., design, production, or supplier management) | Process Owner or Quality Manager |
| Nonconformity or Corrective Action | Upon identification of major nonconformities or corrective action requests | Specific areas related to the nonconformity (e.g., clause 8.7, nonconforming outputs) | Quality Manager or Corrective Action Team |
| Customer or Regulatory Finding | After external audits (e.g., customer, certification body, or regulatory authority findings) | Areas identified in findings or complaints (e.g., clause 8.2, customer requirements) | Quality Manager or Compliance Officer |
| Organizational Changes | Upon significant changes (e.g., restructuring, mergers, or new leadership) | Impacted QMS elements (e.g., clause 5, leadership and commitment) | Quality Manager or Senior Management |
| Management Review Follow-Up | After management review meetings (typically annually or biannually) | Areas identified for improvement in management review (e.g., clause 9.3 outputs) | Quality Manager or Management Review Team |
| Supplier Performance Issues | When supplier issues impact quality (e.g., recurring defects or delays) | Supplier management processes (e.g., clause 8.4, control of external providers) | Supply Chain Manager or Quality Manager |
| Pre-Certification or Surveillance Audit | Prior to certification or surveillance audits (e.g., every 1-3 years) | Full QMS or specific areas flagged in prior audits | Quality Manager or Internal Audit Team |
Events that trigger an AS9100 Internal Audit
Triggering Event | Typical Frequency / Timing | Scope of Audit | Typical Responsibility |
|---|---|---|---|
Annual/Programmed audit cycle (risk-based plan) | Planned at least annually; cadence set by risk & customer-specific requirements | Full QMS (ISO 9001 + IATF add-ons); includes manufacturing process and product audits | Quality Manager / Lead Auditor (approval by Top Management) |
New product or process introduction (APQP/PPAP) | Before SOP and/or within first production runs | Affected processes, control plan, PFMEA, work instructions, measurement systems | Quality Manager with Process Owner / Manufacturing Engineering |
Significant change to the 4Ms (Man, Machine, Material, Method) or software | As soon as practical after change; often within 30 days | Changed process steps, control plan updates, SPC, gaging/MSA, reaction plans | Process Owner; Internal Audit Lead to schedule |
Customer complaint, 0-km failure, field/warranty spike | Immediate special audit; typically within 5–10 working days | Concerned product/process, containment & corrective actions, traceability, effectiveness checks | Quality Manager / Customer Liaison; Lead Auditor |
External audit major nonconformity (certification or customer) | Prior to CA closure due date | Areas tied to the NC; verification of root cause, corrective action, and systemic fix | Lead Auditor with Area Owners; Top Management oversight |
Loss of customer approval/special status (e.g., new business hold, controlled shipping) | Immediately upon notification | Customer-impacting processes; escalation controls (CS1/CS2), communication, shipment release | Quality Manager / Plant Manager |
Serious nonconforming product escape (internal or to customer) | Trigger unscheduled audit within days of detection | Escape path, inspection/verification, corrective action deployment, effectiveness | Quality Manager; Lead Auditor; Logistics if shipped |
Supplier quality incident affecting your product | Upon incident; align with supplier containment timeline | Incoming controls, special characteristics, supplier management & PPAP status | Supplier Quality + Internal Audit Lead |
Process moves/relocation, layout change, or new/overhauled equipment | Pre-move readiness & post-move validation windows | Process capability, control plan conformity, maintenance/TPM, verification of first-off/last-off | Manufacturing Engineering / Maintenance / Lead Auditor |
Extended shutdown/startup (e.g., long holiday, strike, pandemic) | Before restart and within first production lots | Start-up checks, calibration status, staffing/competence, control plan adherence | Operations Manager / Quality Manager |
High turnover/new shift or critical role changes | Within first weeks of staffing change | Training/competence, work instruction use, layered checks, error-proofing | HR/Training with Process Owners; Internal Audit Lead |
Change to customer-specific requirements (CSR) or regulatory rules | Immediately after change is released | CSR/regulatory deployment, documentation updates, compliance evidence | Quality Systems / Compliance; Lead Auditor |
Recurring scrap, rework, or capability degradation (Cpk/Ppk trend) | When KPIs breach thresholds or trends turn adverse | SPC execution, reaction plans, special characteristics, maintenance & tooling | Process Owner; Quality Engineering; Internal Audit |
Post-corrective action verification (from prior internal findings) | By the agreed CA due date; follow-up per risk | Effectiveness of actions, systemic fixes, prevention across similar areas | Lead Auditor with Area Owner |
IT/measurement system changes (MES/ERP/PLC/gaging software) | After release and stabilization period | Data integrity, backup/restore, access control, MSA impact, record retention | IT/Metrology; Quality Systems; Internal Audit |
Management request based on risk or strategy (e.g., new customer launch) | As directed by Management Review outputs | Areas defined by risk priority: product safety, special characteristics, logistics, etc. | Top Management; Quality Manager / Lead Auditor |
Product safety or legal/compliance concern | Immediate special audit | Safety-related controls, escalation, regulatory evidence, recall/traceability readiness | Product Safety Officer / Compliance / Lead Auditor |
Layered Process Audit (LPA) triggers (if required by CSR or risk) | Per LPA calendar; increase frequency if misses/escapes occur | High-risk steps, error-proofing, standardized work, control plan checks | Area Supervisors, Managers, and Quality (tiered) |
New external provider or critical material change | At first receipts and early production | Incoming verification, material specs, certificates, special characteristics | Purchasing / Supplier Quality / Internal Audit |
Environmental or utility disruption affecting process stability | Soon after event and restart | Process robustness, equipment condition, re-qualification, product verification | Maintenance / Operations / Quality |
Management Solutions Group
Professional Services

Focused On
Our Clients
With a combined 100 years of experience in quality and process management systems, MSG presents practical solutions to companies that want help or are struggling to obtain their first certification or working to be certified or improve in new areas of business.


