ISO 45001
Benefit from Our Experience
An ISO 45001 Internal Audit is
a systematic, independent, and documented review of your organization's Occupational Health & Safety Management System. It ensures the OH&S
conforms to ISO 45001 requirements
is effectively implemented
is efficient
drives continuous improvement.
(616) 365-9822
Our Guarantee
"We offer a no cost, no obligation initial analysis as well as accomplishment Guarantees."
Brandon Kerkstra - President of MSG


ISO 45001
ISO 45001:2018 is the global standard for occupational health and safety management systems (OHSMS), replacing OHSAS 18001 and helping organizations of all sizes and sectors proactively reduce workplace risks. Published by ISO in 2018, it integrates with ISO 9001 and 14001, promoting safer work environments through hazard identification, risk control, worker participation, and legal compliance.
Replaces OHSAS 18001 and aligns with other ISO management systems
Applies universally — from construction sites to office settings
Requires leadership commitment and active worker consultation (Clause 5.4)
Mandates hazard identification and risk assessment (Clause 6.1)
Establishes operational controls (Clause 8.1) and emergency preparedness (Clause 8.2)
Drives continual improvement via internal audits (Clause 9.2) and management reviews (Clause 9.3)
Reduces injuries, illnesses, and ensures regulatory compliance
Core Purpose
ISO 45001 proactively prevents work-related injuries, illnesses, and fatalities by embedding risk-based safety management into organizational culture. It empowers companies to identify hazards early, engage workers in solutions, and continuously improve practices, creating safer workplaces while reducing costs and enhancing resilience.
Identifies and controls hazards like unsafe equipment, ergonomics, or stress
Requires worker participation for practical, context-specific safety measures
Reduces incident costs — medical, downtime, and legal liabilities
Drives continual improvement to adapt to new risks, technologies, and regulations
Protects employees, contractors, and visitors through systematic prevention
Builds organizational resilience with a strong safety culture
What Triggers an ISO 45001 Internal Audit?
| Event | Frequency | Scope | Typical Responsibility |
| Scheduled Internal Audit | Annually or as defined in the audit program (typically every 12 months to cover the full OHSMS) | Entire OHSMS, covering all ISO 45001 clauses (e.g., 4-10), hazards, risks, and operational controls | Health and Safety Manager or Internal Audit Team Lead |
| Significant Hazard or Risk Change | As needed (e.g., after new equipment, processes, or workplace modifications) | Affected hazards, risks, or operational controls (e.g., clause 6.1.2 hazard identification) | Health and Safety Manager or Process Owner |
| Nonconformity or Incident | Upon identification of major nonconformities, workplace incidents, or near-misses | Specific areas related to the nonconformity or incident (e.g., clause 10.2 incident and nonconformity) | Health and Safety Manager or Incident Investigation Team |
| Regulatory or Legal Changes | After updates to occupational health and safety regulations (e.g., OSHA, EU-OSHA) | Processes impacted by new compliance obligations (e.g., clause 6.1.3 legal requirements) | Compliance Officer or Health and Safety Manager |
| Management Review Follow-Up | After management review meetings (typically annually or biannually) | Areas identified for improvement in management review (e.g., clause 9.3 management review) | Health and Safety Manager or Management Review Team |
| Significant Operational Changes | Upon changes like facility expansion, new work practices, or organizational restructuring | Impacted OHSMS elements (e.g., clause 8.1 operational planning and control) | Health and Safety Manager or Operations Manager |
| Worker or Stakeholder Feedback | When concerns or complaints about workplace safety are raised by workers or stakeholders | Processes related to feedback (e.g., clause 5.4 consultation and participation of workers) | Health and Safety Manager or Worker Representative |
| Pre-Certification or Surveillance Audit | Prior to certification, recertification, or surveillance audits (e.g., every 1-3 years) | Full OHSMS or areas flagged in prior external audits | Health and Safety Manager or Internal Audit Team |
Triggers to cause an ISO 45001 Internal Audit
Event Trigger | Frequency | Scope | Typical Responsibility |
|---|---|---|---|
Serious incident, near miss, or occupational illness | As needed after occurrence | Incident response, investigation, risk controls, training, emergency preparedness | H&S Manager; Incident Owner; Internal Audit Lead |
Regulatory/legal change affecting OHS (permits, standards, reporting) | On change release/impact assessment completion | Compliance obligations, procedures, training, records, operational controls | Compliance Officer; H&S; Process Owners |
Management of Change (new equipment, process, chemical, layout, shift) | Prior to and/or soon after change | Hazard identification, risk assessment, controls, permits, training, PPE | Operations; Engineering; H&S; Internal Audit |
Emergency drill results show deficiencies (fire, spill, first aid) | After each drill with gaps or annually at minimum | Emergency preparedness & response, communication, equipment readiness, training | Emergency Coordinator; H&S; Facilities |
OHS objectives/targets not met or performance trend deteriorating (KPIs) | Triggered by periodic KPI review (monthly/quarterly) | Relevant processes, controls, training, monitoring/measurement, corrective actions | Top Management; H&S; Process Owners |
Recurring CAPA or audit nonconformities indicating systemic issues | Per CAPA timelines or upon recurrence | Root cause, effectiveness checks, impacted operations and interfaces | CAPA Owner; Internal Audit; Department Leads |
Worker consultation/participation feedback reveals hazards or control gaps | As needed after safety committee or feedback sessions | Engagement mechanisms, hazard reporting, corrective actions, communications | Safety Committee; H&S; HR; Supervisors |
Contractor or supplier safety incident/poor performance trend | Upon incident or trend detection | Contractor controls, induction, permits, supervision, interfaces with site rules | Procurement; Contractor Manager; H&S |
Health surveillance results indicate emerging risks (noise, solvents, dust) | As needed when thresholds/trends trigger concern | Exposure controls, monitoring, PPE, medical checks, training, records | Occupational Health; H&S; Area Supervisors |
Permit-to-work or LOTO deviations in high-risk tasks | Immediately after deviation or at defined intervals in high-risk areas | Isolation/LOTO, confined space, hot work, work at height, supervision, training | Maintenance; Operations; H&S; Permit Issuers |
Ergonomic assessment or MSD trend shows risk increase | Triggered by assessment findings or injury trend | Workstation design, manual handling, rotation, training, corrective actions | H&S; Industrial Engineering; HR; Area Leaders |
External authority inspection, citation, or complaint (regulator/community) | After event/notice receipt | Cited areas, corrective actions, communications, evidence of compliance | Site Leadership; H&S; Legal/Compliance |
PPE failure/defect trend or equipment safeguarding issues | Upon trend detection or serious failure | PPE selection, inspection, training, machine guarding, maintenance controls | H&S; Maintenance; Supervisors; Purchasing |
Business continuity/public health event (e.g., epidemic, extreme weather) | At activation and post-event review | Exposure controls, hygiene, distancing, ventilation, remote work safety, communications | Crisis Team; H&S; HR; Facilities |
New site/start-up, line move, or major expansion | Before go-live and early operation | Start-up risk assessments, emergency routes, training, equipment checks, contractor controls | Operations; Projects; H&S; Site Leadership |
Management review outputs requiring verification (resources, changes, actions) | After each management review cycle | Policy, objectives, resources, performance evaluation, improvement actions effectiveness | Top Management; H&S; Internal Audit |
Planned internal audit program per ISO 45001 §9.2 (status/importance & prior results) | Per defined annual/rolling schedule | All OHSMS processes over the cycle (hazard ID, risk controls, competence, ops control, emergency prep, monitoring & performance eval, improvement) | Internal Audit Lead; Independent Trained Auditors; Process Owners |
Management Solutions Group
Professional Services

Focused On
Our Clients
With a combined 100 years of experience in quality and process management systems, MSG presents practical solutions to companies that want help or are struggling to obtain their first certification or working to be certified or improve in new areas of business.


