ISO 14001
Benefit from Our Experience
An ISO 14001 Internal Audit is
a systematic, independent, and documented review of your organization's Environmental Management System. It ensures the EMS
conforms to ISO 14001 requirements
is effectively implemented
is efficient
drives continuous improvement.
(616) 365-9822
Our Guarantee
"We offer a no cost, no obligation initial analysis as well as accomplishment Guarantees."
Brandon Kerkstra - President of MSG


ISO 14001
ISO 14001:2015 is the global standard for environmental management systems (EMS), empowering organizations of all sizes and sectors to systematically reduce their environmental impact while ensuring legal compliance and sustainable operations. Published by ISO, it follows the Plan-Do-Check-Act (PDCA) cycle to help businesses—from factories to offices—identify risks, control emissions and waste, and continuously improve performance through leadership-driven, stakeholder-engaged strategies.
Structures 10 clauses around the PDCA cycle for systematic environmental control
Requires leadership commitment and active stakeholder engagement
Identifies significant environmental aspects (Clause 6.1) — emissions, waste, resource use
Sets measurable objectives for pollution prevention and sustainability improvement
Ensures compliance with environmental laws and regulations (Clause 6.1.3)
Implements operational controls for daily impact management
Drives continual improvement via internal audits (Clause 9.2) and management reviews (Clause 9.3)
Supports voluntary certification to boost reputation, competitiveness, and green credibility
Core Purpose
ISO 14001 empowers organizations to proactively manage environmental impact, reduce pollution, and achieve sustainable operations through a structured, risk-based framework. It drives continual improvement by identifying risks and opportunities, optimizing resource use, and aligning business practices with global sustainability goals—delivering both ecological protection and long-term cost savings.
Minimizes environmental harm — pollution, waste, and ecosystem damage
Identifies risks and opportunities (Clause 6.1) to prevent incidents like spills
Promotes resource conservation — energy, water, and raw materials
Drives continual improvement in environmental performance and efficiency
Reduces operational costs through waste minimization and process optimization
Supports regulatory compliance and avoids fines or violations
Aligns with global sustainability goals and stakeholder expectations
What Triggers an ISO 14001 Internal Audit?
| Event | Frequency | Scope | Typical Responsibility |
| Scheduled Internal Audit | Annually or as defined in the audit plan (typically every 12 months) | Entire EMS, covering all ISO 14001 clauses (e.g., 4-10), environmental aspects, and operational controls | Environmental Manager or Internal Audit Team Lead |
| Significant Environmental Aspect Change | As needed (e.g., after new processes, materials, or activities impacting environmental performance) | Affected environmental aspects or processes (e.g., clause 6.1.2, environmental aspects) | Environmental Manager or Process Owner |
| Nonconformity or Corrective Action | Upon identification of major nonconformities or environmental incidents | Specific areas related to the nonconformity (e.g., clause 10.2, nonconformity and corrective action) | Environmental Manager or Corrective Action Team |
| Regulatory or Legal Changes | After updates to environmental regulations or compliance obligations | Processes impacted by new or revised regulations (e.g., clause 6.1.3, compliance obligations) | Compliance Officer or Environmental Manager |
| Management Review Follow-Up | After management review meetings (typically annually or biannually) | Areas identified for improvement in management review (e.g., clause 9.3, management review outputs) | Environmental Manager or Management Review Team |
| Significant Operational Changes | Upon changes like facility expansion, new equipment, or process modifications | Impacted EMS elements (e.g., clause 8.1, operational planning and control) | Environmental Manager or Operations Manager |
| Stakeholder or Community Complaints | When environmental complaints are received from stakeholders or community | Processes related to the complaint (e.g., emissions, waste management, or clause 7.4, communication) | Environmental Manager or Public Relations Officer |
| Pre-Certification or Surveillance Audit | Prior to certification or surveillance audits (e.g., every 1-3 years) | Full EMS or specific areas flagged in prior audits | Environmental Manager or Internal Audit Team |
Triggers to cause an ISO 14001 Internal Audit
|
|
|
|
Event | Frequency | Scope | Typical Responsibility |
|---|---|---|---|
Scheduled Internal Audit | Annually or as defined in the audit plan (typically every 12 months) | Entire EMS, covering all ISO 14001 clauses (e.g., 4-10), environmental aspects, and operational controls | Environmental Manager or Internal Audit Team Lead |
Significant Environmental Aspect Change | As needed (e.g., after new processes, materials, or activities impacting environmental performance) | Affected environmental aspects or processes (e.g., clause 6.1.2, environmental aspects) | Environmental Manager or Process Owner |
Nonconformity or Corrective Action | Upon identification of major nonconformities or environmental incidents | Specific areas related to the nonconformity (e.g., clause 10.2, nonconformity and corrective action) | Environmental Manager or Corrective Action Team |
Regulatory or Legal Changes | After updates to environmental regulations or compliance obligations | Processes impacted by new or revised regulations (e.g., clause 6.1.3, compliance obligations) | Compliance Officer or Environmental Manager |
Management Review Follow-Up | After management review meetings (typically annually or biannually) | Areas identified for improvement in management review (e.g., clause 9.3, management review outputs) | Environmental Manager or Management Review Team |
Significant Operational Changes | Upon changes like facility expansion, new equipment, or process modifications | Impacted EMS elements (e.g., clause 8.1, operational planning and control) | Environmental Manager or Operations Manager |
Stakeholder or Community Complaints | When environmental complaints are received from stakeholders or community | Processes related to the complaint (e.g., emissions, waste management, or clause 7.4, communication) | Environmental Manager or Public Relations Officer |
Pre-Certification or Surveillance Audit | Prior to certification or surveillance audits (e.g., every 1-3 years) | Full EMS or specific areas flagged in prior audits | Environmental Manager or Internal Audit Team |
Management Solutions Group
Professional Services

Focused On
Our Clients
With a combined 100 years of experience in quality and process management systems, MSG presents practical solutions to companies that want help or are struggling to obtain their first certification or working to be certified or improve in new areas of business.


